Kiwi trailblazers in sustainability recognised in new list of green shoots of the future
Aotearoa New Zealand’s sustainability champions have been recognised in the inaugural Next 95 list, announced as part of the Sustainable Business Awards 2024.
This new initiative celebrates the visionary innovators and entrepreneurs shaping the future of a sustainable, regenerative, and circular economy for the country.
The 2024 edition of the awards, now in its 22nd year, has undergone a significant transformation, with a shift from 10 categories to just two: Disruptive Innovation and Transformational Leadership. The Next 95 list, comprising 95 finalists, is set to become an annual recognition of the game-changers pushing boundaries across various sectors, from technology and tourism to primary industries and energy.
“We’ve dug deep to find the gold of transformation, and these people and organisations show some of the greatest potential in sustainable business.” says Rachel Brown, Founder and CEO of the Sustainable Business Network (SBN).
“The Next 95 spans diverse sectors throughout Aotearoa New Zealand, including the built environment, tourism, technology, primary industry, energy and consumables.”
The Next 95 list is more than just an awards announcement. It reflects the country’s growing commitment to addressing the critical challenges of climate change, waste reduction, and environmental regeneration. As Brown points out, these trailblazers are working towards a future that embraces radically reduced greenhouse gas emissions, the elimination of waste, the reuse of resources, and a commitment to regenerating natural living systems. Their work also aims to foster greater equity across communities and industries.
“These innovators strive to do things differently from the mainstream and there’s so much we can learn from them as New Zealand strives towards a regenerative, circular, and sustainable economy,” Brown says.
The Sustainable Business Awards’ new focus on two categories – Disruptive Innovation and Transformational Leadership – highlights both the practical solutions being developed and the visionary leadership driving them.
Disruptive Innovation celebrates new products, services, or technologies that are built on solid sustainability and circular economy principles. For these innovators, it’s not just about creativity; it’s about designing solutions with scalability and replicability in mind, ensuring that these breakthroughs can be adopted in various contexts.
Meanwhile, Transformational Leadership recognises individuals who lead with purpose, courage, and vision. These leaders demonstrate exceptional strategic decision-making, overcoming challenges to create systemic change. They champion new ways of thinking and have a proven track record of achieving significant outcomes, often against the odds.
In addition to the new award categories, the 2024 Sustainable Business Awards will feature an exhibitors’ showcase, where attendees can explore cutting-edge products and solutions from the “Next 95” finalists. This showcase will be open to the public at Brad’s Warehouse in Auckland’s CBD on Wednesday, November 27, from 12:00 to 4:00pm.
“From breakthrough technologies to game-changing business models, the awards remind us that there is a lot of new thinking by Kiwis who are redefining what’s possible for a sustainable future, and often in a challenging environment,” says Brown.
The showcase is a unique opportunity to see these innovations up close and meet the entrepreneurs who are leading the charge towards a more sustainable future.
While the new award categories offer a platform for showcasing the work of sustainability leaders, Brown is also keenly aware of the challenges these innovators face. “We need to celebrate and support this group to help them thrive in a system that often works against them,” she says. Indeed, many of the individuals and organisations on the Next 95 list are redefining industries and business models that have traditionally been resistant to change.
The winners of the Disruptive Innovation and Transformational Leadership categories will be announced at a ceremony on 27 November, also at Brad’s Warehouse in Auckland.
“These finalists embody the green shoots of our future. They are showing us what’s possible when we push the boundaries and refuse to settle for the status quo. Their work is critical in helping New Zealand transition to a sustainable, circular economy, and we are proud to recognise their achievements,” says Brown.
The Next 95 list
Business | Region/Location | |
1 | Adaptable Structures | Auckland |
2 | Again Again | Bay of Plenty |
3 | AgriSea & Scion – Nanocellulose project | Waikato & Bay of Plenty |
4 | Annie Freeman, Xero | Auckland |
5 | Aro Ha Wellness Retreat | Otago |
6 | Basis | Auckland |
7 | Captivate Technology Ltd | Central North Island |
8 | CarbonCrop | Nelson |
9 | CarbonScape Ltd | Blenheim |
10 | CarbonTrail Ltd & BNZ | Canterbury |
11 | Cetogenix Limited | Central North Island |
12 | Citizen & NZ Cherry Corp | Auckland |
13 | Cleanery | Auckland |
14 | Clevaco New Zealand Limited | Auckland |
15 | Climate Venture Capital Fund | Auckland |
16 | ClimateTracker | Auckland |
17 | Critical. | Auckland |
18 | Daisy Lab | Auckland |
19 | Debbi and Paul Brainerd, & The Headwaters Eco Lodge | Otago |
20 | Deborah Manning, New Zealand Food Network | Auckland |
21 | Donald Shepherd, Citizen | Auckland |
22 | Dougal Watt & Sarah Sutherland, ClimateTracker | Auckland |
23 | Dr Natalie Allen and Greer O’Donnell, The Urban Advisory | Auckland |
24 | Ecogas | Waikato |
25 | Eden Orchards | Otago |
26 | Envirocon | Auckland |
27 | Environment Hubs Aotearoa team | Central North Island |
28 | EnviroStrat | Auckland |
29 | EV Maritime | Auckland |
30 | Far North Solar Farm & New Zealand Green Investment Finance partnership | Auckland |
31 | Fletcher Living & Watercare – LowCO | Auckland |
32 | Forsyth Barr | Otago |
33 | Ganesh Nana | Wellington |
34 | Gary & Adrienne Dalton, Te Whangai Trust | Waikato |
35 | Good Grub | Auckland |
36 | Gratpak Limited | Central North Island |
37 | Helen Paul-Smith, ŌKU New Zealand | Waikato |
38 | Henderson Demolition Ltd | Auckland |
39 | Irina Miller, Daisy Lab | Auckland |
40 | Jacinta Fitzgerald, Mindful Fashion | Auckland |
41 | Jerome Partington, Whakaora and Jasmax | Auckland |
42 | Jobs for Mums | Auckland |
43 | JT Group | Auckland |
44 | Kāinga Ora Renewable Energy Programme | Auckland |
45 | Kaitlin Dawson, New Zealand Food Waste Champions | Auckland |
46 | Kate Meyer, Planetary Accounting Network | Otago |
47 | Katrina Wolff, BlueBorage | Auckland |
48 | Kaynemaile Ltd | Wellington |
49 | La Marzocco | Auckland |
50 | Lanaco | Auckland |
51 | Laura Gemmell, Eco Choice Aotearoa | Auckland |
52 | LINQ2 Ltd | Wellington |
53 | LMA Timber | Canterbury |
54 | Lodestone Energy | Auckland |
55 | Michael Eaglen, EV Maritime | Auckland |
56 | Mike Casey, Rewiring Aotearoa | Otago |
57 | Mushroom House | Waikato |
58 | Mutu | Auckland |
59 | Nick Davenport, Lanaco | Auckland |
60 | Nick Morrison and the Go Well Consulting team | Auckland |
61 | NILO | Auckland |
62 | Nutrition from Water | Auckland |
63 | ŌKU New Zealand | Wellington |
64 | Oliver Hunt, Medsalv | Canterbury |
65 | Opo Bio Limited | Auckland |
66 | Overland Group | Canterbury |
67 | PAK’nSAVE Savey Meal-bot | Auckland |
68 | Peri Drysdale, Untouched World | Canterbury |
69 | Purpose Capital team | Auckland |
70 | Rebecca Mills, The Lever Room | Auckland |
71 | Retex | Northland |
72 | Rui Peng, Critical. | Auckland |
73 | saveBOARD | Wellington |
74 | Shower Canary Ltd | Blenheim |
75 | Solid | Wellington |
76 | SpaceBar Design | Auckland |
77 | Spherelose Ltd | Auckland |
78 | Spout Milk | Canterbury |
79 | Standard Issue | Auckland |
80 | Steaddi | Auckland |
81 | The Aurora Capital team | Canterbury |
82 | The Fair Food team | Auckland |
83 | The Forest Bridge Trust team | Auckland |
84 | The Kaipara Moana Remediation team | Auckland |
85 | The New Zealand Food Network | Auckland |
86 | The Planetary Accounting Network | Otago |
87 | Toast Electric – Sustainability Trust | Wellington |
88 | TROW Group | Auckland |
89 | Wellington City Council’s Bike Network | Wellington |
90 | Wishbone Design Studio | Wellington |
91 | Workride | Canterbury |
92 | Workwear Recycled Limited & Textile Products Limited | Canterbury |
93 | Xframe | Wellington |
94 | Yum Jar NZ Limited | Wellington |
95 | Zincovery | Canterbury |
Discover more about the list, here.